28.50 M (93.50 FT) Benetti Delfino 93 / 2012 10 guests sleeping
28.00 M (91.10 FT) Luxury Aegean Yachts / 2013 10 guests sleeping
27.03 M (88.80 FT) Ferretti 880 / 2004 10 guests sleeping
27.00 M (88.58 FT) Azimut Grande 27 Metri / 2020 10 guests sleeping
26.80 M (87.90 FT) Admiral 27 / 1992 8 guests sleeping
26.48 M (86.11 FT) Canados 86 / 2008 8 guests sleeping
26.22 M (86.00 FT) Navetta 26 / 2008 8 guests sleeping
26.14 M (85.90 FT) Ferretti Yachts 850 / 2021 7 guests sleeping
25.99 M (85.30 FT) Princess 85 Fly / 2009 8 guests sleeping
25.90 M (85.00 FT) Princess V85 / 2011 8 guests sleeping
25.00 M (82.00 FT) Ferretti 800 / 2015 8 guests sleeping
24.64 M (80.10 FT) Sanlorenzo SL78 / 2022 8 guests sleeping
By sending an inquiry through this form, you acknowledge you are familiar with the Privacy policy of Perfectus d.o.o. and agree with it. With this you also give consent (permission) for the collection and processing of personal data specified in the form, and which are necessary for us to be able to accommodate your request.
I agree